Per-seat monthly prices are easy to find and hard to compare. These pages multiply each vendor's own published price by a real clinic's headcount, on the unlimited tier, billed annually. Every figure is dated and links back to the vendor's own pricing page.
| Scribe | Unlimited plan, per seat / month | 3 vets / year | 5 vets / year |
|---|---|---|---|
| PawfectNotes — UnlimitedNotes | $59 | $2,124 | $3,540 |
| ScribbleVet — Unleashed | $150 | $5,400 | $9,000 |
| CoVet — Unlimited | $99 | $3,564 | $5,940 |
| Talkatoo — Ultimate | $99 | $3,564 | $5,940 |
| Scribenote — Pro | $79 | $2,844 | $4,740 |
Unlimited tiers only, billed annually. Several of these vendors also sell a cheaper plan capped by note volume; each page sets out that plan too. Prices read from each vendor's own pricing page on the date shown on that page.
50 recorded sessions a month, every month, on the same model as the paid plans. No card, no trial clock.